Posted on 22-03-2008
Filed Under (Shortwave) by Chuck
 Freq. Start Stop  Call  Pow  Azm   Target Zones          Days     Stdate Spdate
 -------------------------------------------------------------------------------
 3185   0000 1300  WWRB  100   340  2-4,23,24             1234567   281007 300308
 3215   0000 0900  WWCR  100   46   4,9,27,37-39          1234567   281007 031107
 3215   0000 1000  WWCR  100   46   4,9,27,37-39          1234567   041107 301107
 3215   2200 0900  WWCR  100   46   4,9,27,37-39          1234567   100308 300308
 3215   2300 1000  WWCR  100   46   4,9,27,37-39          1234567   011207 090308
 5050   0000 0500  WWRB  100   0    2-4                   1234567   281007 300308
 5070   2100 1200  WWCR  100   40   4,9,27-29             1234567   100308 300308
 5070   2200 1300  WWCR  100   40   4,9,27-29             1234567   011207 090308
 5070   2200 1200  WWCR  100   40   4,9,27-29             1234567   281007 031107
 5070   2300 1300  WWCR  100   40   4,9,27-29             1234567   041107 301107
 5110   0000 2400  WBCQ  50    245  3-5,9-11              1234567   281007 300308
 5745   0000 0500  WWRB  100   150  11-13                 1234567   281007 300308
 5745   0500 0800  WYFR  100   44   27                    1234567   281007 300308
 5745   0800 1000  WYFR  100   160  14                    1234567   281007 300308
 5745   2000 2300  WYFR  100   44   27                    1234567   281007 300308
 5755   0000 1200  KAIJ  100   320  2,3,34,35,45          1234567   090308 300308
 5755   0000 1200  KAIJ  100   320  2,3,34,35,45          1234567   281007 041107
 5755   2200 1300  KAIJ  100   320  2,3,34,35,45          1234567   041107 090308
 5810   0000 0500  WEWN  500   20   4,5,9                 1234567   281007 300308
 5810   0000 0500  WEWN  500   285  10                    1234567   281007 300308
 5810   0500 0800  WEWN  500   40   27,28                 1234567   281007 300308
 5835   0100 0600  WHRI  250   315  2,3                   34567     281007 300308
 5835   0600 1100  WHRI  250   42   4,5,9,17,18,27        1234567   281007 300308
 Read the rest of this entry »

(0) Comments    Read More