Posted on 23-12-2007
Filed Under (Amateur Radio, Frequency List, PSK) by Chuck
 PSK31 and PSK63 operation Frequencies
160 meters  	1.838 MHz to 1.840
80 meters 	3.580 MHz to 3.583
40 meters 	7.035 MHz to 7.038 or 7.080
30 meters 	10.140 MHz to 10.144
20 meters 	14.070 MHz to 14.074
17 meters 	18.100 MHz to 18.104
15 meters 	21.080 MHz to 21.085
10 meters 	28.120 MHz to 28.125
6 meters  	50.290 MHz
2 meters 	144.144 MHz
1.25 meters 	222.07 MHz
70 centimeter 	432.2 MHz
33 centimeter 	909 MHz
Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • StumbleUpon
  • bodytext
  • Reddit
  • Simpy
  • TwitThis

Related Posts

    Read More   
Post a Comment
Name:
Email:
Website:
Comments: