Posted on 22-03-2008
Filed Under (Shortwave) by Chuck
 Freq. Start Stop  Call  Pow  Azm   Target Zones          Days     Stdate Spdate
 -------------------------------------------------------------------------------
 3185   0000 1300  WWRB  100   340  2-4,23,24             1234567   281007 300308
 3215   0000 0900  WWCR  100   46   4,9,27,37-39          1234567   281007 031107
 3215   0000 1000  WWCR  100   46   4,9,27,37-39          1234567   041107 301107
 3215   2200 0900  WWCR  100   46   4,9,27,37-39          1234567   100308 300308
 3215   2300 1000  WWCR  100   46   4,9,27,37-39          1234567   011207 090308
 5050   0000 0500  WWRB  100   0    2-4                   1234567   281007 300308
 5070   2100 1200  WWCR  100   40   4,9,27-29             1234567   100308 300308
 5070   2200 1300  WWCR  100   40   4,9,27-29             1234567   011207 090308
 5070   2200 1200  WWCR  100   40   4,9,27-29             1234567   281007 031107
 5070   2300 1300  WWCR  100   40   4,9,27-29             1234567   041107 301107
 5110   0000 2400  WBCQ  50    245  3-5,9-11              1234567   281007 300308
 5745   0000 0500  WWRB  100   150  11-13                 1234567   281007 300308
 5745   0500 0800  WYFR  100   44   27                    1234567   281007 300308
 5745   0800 1000  WYFR  100   160  14                    1234567   281007 300308
 5745   2000 2300  WYFR  100   44   27                    1234567   281007 300308
 5755   0000 1200  KAIJ  100   320  2,3,34,35,45          1234567   090308 300308
 5755   0000 1200  KAIJ  100   320  2,3,34,35,45          1234567   281007 041107
 5755   2200 1300  KAIJ  100   320  2,3,34,35,45          1234567   041107 090308
 5810   0000 0500  WEWN  500   20   4,5,9                 1234567   281007 300308
 5810   0000 0500  WEWN  500   285  10                    1234567   281007 300308
 5810   0500 0800  WEWN  500   40   27,28                 1234567   281007 300308
 5835   0100 0600  WHRI  250   315  2,3                   34567     281007 300308
 5835   0600 1100  WHRI  250   42   4,5,9,17,18,27        1234567   281007 300308
 5850   0500 1500  WEWN  500   285  10                    1234567   281007 300308
 5850   0500 1500  WEWN  500   20   4,5,9                 1234567   281007 300308
 5850   2300 0500  WHRA  250   45   18,19,27-29           1234567   281007 300308
 5875   1100 1200  WHRI  250   173  10S,11,12NE           1234567   281007 300308
 5890   0400 1500  WWCR  100   90   9,11,47,52,53         1234567   011207 090308
 5890   0400 1500  WWCR  100   90   9,11,47,52,53         1234567   041107 301107
 5890   0400 1400  WWCR  100   90   9,11,47,52,53         1234567   281007 031107
 5890   0400 1400  WWCR  100   90   9,11,47,52,53         1234567   100308 300308
 5920   0000 2400  WBOH  50    170  11,12                 1234567   281007 300308
 5935   0000 1400  WWCR  100   85   36-38,46-48,57        1234567   011207 090308
 5935   0100 1300  WWCR  100   85   36-38,46-48,57        1234567   041107 301107
 5935   0100 1200  WWCR  100   85   36-38,46-48,57        1234567   281007 031107
 5935   2300 1300  WWCR  100   85   36-38,46-48,57        1234567   100308 300308
 5950   0300 1200  WYFR  100   285  10                    1234567   281007 300308
 5950   2100 0300  WYFR  100   355  4,5,9                 1234567   281007 300308
 5985   0445 0700  WYFR  100   315  2                     1234567   281007 300308
 5985   2000 0445  WYFR  50    181  11                    1234567   281007 300308
 5985   2100 2200  KSDA  100   315  33S,43N,44N           1234567   281007 300308
 6000   0500 1000  WYFR  50    181  11                    1234567   281007 300308
 6000   1000 1200  WYFR  100   160  14                    1234567   281007 300308
 6000   2100 2200  KSDA  100   330  44NE,45NW             1234567   281007 300308
 6065   0100 0445  WYFR  100   355  4,5,9                 1234567   281007 300308
 6085   0945 2000  WYFR  100   181  11                    1234567   281007 300308
 6085   2245 0100  WYFR  100   355  4,5,9                 1234567   281007 300308
 6105   0800 1100  WYFR  100   142  15                    1234567   281007 300308
 6150   0900 1000  KNLS  100   300  24,26,35              1234567   281007 300308
 6150   1000 1100  KNLS  100   270  34,35,45              1234567   281007 300308
 6150   1100 1200  KNLS  100   300  24,26,35              1234567   281007 300308
 6150   1200 1300  KNLS  100   270  34,35,45              1234567   281007 300308
 6150   1400 1500  KNLS  100   270  34,35,45              1234567   281007 300308
 6150   1500 1600  KNLS  100   300  24,26,35              1234567   281007 300308
 6150   1600 1700  KNLS  100   315  24,26,35              1234567   281007 300308
 6150   1700 1800  KNLS  101   315  24,26,35              1234567   281007 300308
 6855   0300 1300  WYFR  100   355  4,5,9                 1234567   281007 300308
 6855   1945 2245  WYFR  100   44   27                    1234567   281007 300308
 6890   0900 1300  WYFR  100   355  4,5,9                 1234567   281007 300308
 6890   1200 1500  WWRB  100   340  2-4                   1234567   281007 300308
 6890   1300 1400  KNLS  100   300  34,35,44              1234567   281007 300308
 6890   2200 0500  WWRB  100   45   4,5,9                 1234567   281007 300308
 6915   1200 1300  KNLS  100   270  34,35,44              1234567   281007 300308
 6915   1600 1700  KNLS  100   285  33,34,35,44           1234567   281007 300308
 6915   1700 1800  KNLS  100   285  33,34,35,44           1234567   281007 300308
 7315   0100 0300  WHRI  250   152  11-16                 12        281007 300308
 7315   0300 0500  WHRI  250   260  10                    34567     281007 300308
 7315   0500 0600  WHRI  250   152  11-16                 12        281007 300308
 7315   0600 0700  WHRI  250   152  11-15                 1234567   281007 300308
 7315   0700 0900  WHRI  250   152  11-15                 17        281007 300308
 7315   0900 1100  WHRI  250   152  11-15                 1234567   281007 300308
 7315   1100 1200  WHRI  250   152  11-13                 1234567   281007 300308
 7315   2300 0100  WHRI  250   152  11-16                 1234567   281007 300308
 7330   1200 1300  WHRI  250   260  10                    1234567   281007 300308
 7330   1300 1400  WHRI  250   260  10                    23456     281007 300308
 7335   0100 0600  WHRI  100   173  10-12                 1234567   281007 300308
 7345   0600 1100  WHRI  100   42   18                    1234567   281007 300308
 7355   0800 0900  KNLS  100   300  33,34,35,44           1234567   281007 300308
 7355   0900 1000  KNLS  100   300  33,34,35,44           1234567   281007 300308
 7355   1000 1100  KNLS  100   300  33,34,35,44           1234567   281007 300308
 7355   1100 1200  KNLS  100   300  33,34,35,44           1234567   281007 300308
 7355   1300 1400  KNLS  100   300  33,34,35,44           1234567   281007 300308
 7355   1400 1500  KNLS  100   300  33,34,35,44           1234567   281007 300308
 7355   1500 1600  KNLS  100   300  33,34,35,44           1234567   281007 300308
 7355   2200 0200  WRNO  50    20   3-5,9-11,17           1234567   281007 300308
 7385   0200 0400  WRMI  50    317  2,3                   1234567   281007 300308
 7385   2200 2400  WRMI  50    317  2,3                   1234567   281007 300308
 7395   2200 1600  WRNO  50    20   3-5,9-11,17           1234567   281007 300308
 7415   1400 2200  WBCQ  50    245  3-5,10,11             1234567   281007 300308
 7415   2200 1400  WBCQ  50    245  3-5,9-11              1234567   281007 300308
 7455   0700 1100  WYFR  100   315  2                     1234567   281007 300308
 7465   0000 0400  WWCR  100   90   9,11,47,52,53         1234567   281007 031107
 7465   0000 0400  WWCR  100   90   9,11,47,52,53         1234567   011207 090308
 7465   0000 0400  WWCR  100   90   9,11,47,52,53         1234567   041107 301107
 7465   0500 0700  WHRA  250   60   27-29,37-39           1234567   281007 300308
 7465   0700 0900  WHRA  250   75   27-28,37-38,46        1234567   281007 300308
 7465   2000 2200  WWCR  100   46   4,9,27,37-39          1234567   100308 300308
 7465   2100 2300  WWCR  100   46   4,9,27,37-39          1234567   011207 090308
 7465   2200 2400  WWCR  100   46   4,9,27,37-39          1234567   281007 031107
 7465   2200 2400  WWCR  100   46   4,9,27,37-39          1234567   041107 301107
 7465   2300 0400  WWCR  100   90   9,11,47,52,53         1234567   100308 300308
 7485   1145 1400  KTWR  100   320  42,43,44              1234567   281007 250308
 7485   1500 1600  KTWR  100   320  42,43,44              23456     281007 250308
 7485   1500 1515  KTWR  100   320  42,43,44              17        281007 250308
 7490   0100 0300  WHRI  250   25   4,5,9,18,27           1234567   281007 300308
 7490   0300 0400  WHRI  250   25   4,5,9,18,27           12        281007 300308
 7490   0400 0500  WHRI  250   42   18,27-29,37-39        12        281007 300308
 7490   0500 0600  WHRI  250   42   18,27-29,37-39        1234567   281007 300308
 7490   0900 2200  WJIE  50    155  11-13                 1234567   281007 300308
 7490   2200 0100  WHRI  250   25   4,5,9                 1         281007 300308
 7505   0000 1600  KTBN  100   70   3-5,9                 1234567   281007 300308
 7520   0100 0400  WYFR  100   142  13                    1234567   281007 300308
 7520   0400 0800  WYFR  100   44   27                    1234567   281007 300308
 7520   1100 1400  WHRI  100   42   4,5,9                 1234567   281007 300308
 7520   2000 2200  WHRA  250   60   27-29,37-39           23456     281007 300308
 7520   2100 2200  WHRA  250   90   37,38,46,47,52        17        281007 300308
 7520   2200 2300  WHRA  250   90   37,38,46,47,52        1234567   281007 300308
 7540   0000 1500  WEWN  500   220  10,11                 1234567   281007 300308
 7555   0200 0300  KJES  50    335  2,3                   1234567   281007 300308
 7555   0300 0330  KJES  50    20   3,4,9                 1234567   281007 300308
 7560   2200 2400  WEWN  500   40   27,28                 1234567   281007 300308
 7570   0045 0400  WYFR  100   160  15                    1234567   281007 300308
 7780   0300 0745  WYFR  100   44   27                    1234567   281007 300308
 7780   1045 1345  WYFR  100   315  2                     1234567   281007 300308
 9265   0400 0900  WMLK  125   53   27,28,39              1234567   281007 300308
 9265   1000 1200  WINB  50    242  10,11                 1234567   090308 300308
 9265   1100 1300  WINB  50    242  10,11                 1234567   281007 080308
 9265   1600 2100  WMLK  125   53   27,28,39              234567    281007 300308
 9265   2200 0300  WINB  50    242  10,11                 1234567   090308 300308
 9265   2300 0400  WINB  50    242  10,11                 1234567   281007 080308
 9330   1200 0600  WBCQ  100   245  3-5,9-11              1234567   281007 300308
 9355   0400 0800  WYFR  100   44   27                    1234567   281007 300308
 9355   1200 1400  KTWR  100   305  42-44                 1         281007 250308
 9355   1200 1330  KTWR  100   305  42-44                 234567    281007 250308
 9355   1500 1530  KSDA  100   285  41S                   1234567   281007 300308
 9355   1845 2300  WYFR  100   44   27                    1234567   281007 300308
 9370   0000 2400  WTJC  50    40   4,9                   1234567   281007 300308
 9385   1300 2300  WWRB  100   340  2-4,23,24             1234567   281007 300308
 9430   1600 2300  WWRB  100   340  2-4                   1234567   281007 300308
 9430   2245 0045  WYFR  100   160  15                    1234567   281007 300308
 9465   1400 1600  KFBS  100   323  29-33,42-44           1234567   281007 300308
 9480   1200 2400  KAIJ  100   320  2,3,34,35,45          1234567   281007 041107
 9480   1200 2400  KAIJ  100   320  2,3,34,35,45          1234567   090308 300308
 9480   1300 2200  KAIJ  100   320  2,3,34,35,45          1234567   041107 090308
 9495   0500 1000  WYFR  100   222  11                    1234567   281007 300308
 9495   1400 1500  WHRI  250   315  2,3                   23456     281007 300308
 9505   0000 0445  WYFR  100   315  2                     1234567   281007 300308
 9510   1330 1400  KSDA  100   345  22,23,24,32,33,34     1234567   281007 300308
 9525   0100 0400  WYFR  50    285  10                    1234567   281007 300308
 9525   2100 2300  WHRI  250   173  10S,11,12NE           1234567   281007 300308
 9555   0800 1400  WYFR  100   160  16                    1234567   281007 300308
 9575   0900 1200  WYFR  100   160  15                    1234567   281007 300308
 9585   1300 1330  KTWR  100   285  49                    1234567   281007 250308
 9585   1600 1630  KSDA  100   285  41                    1234567   281007 300308
 9605   0800 1100  WYFR  100   142  13                    1234567   281007 300308
 9605   1100 1300  WYFR  100   222  12                    1234567   281007 300308
 9615   0800 0900  KNLS  100   270  33,34,44,45           1234567   281007 300308
 9615   1300 1400  KSDA  100   315  43N,44N               1234567   281007 300308
 9635   1100 1130  KTWR  100   285  49                    1234567   281007 250308
 9635   1400 1500  KSDA  100   300  43S,44S               1234567   281007 300308
 9660   1200 1300  WHRI  250   173  10S,11,12NE           1234567   281007 300308
 9680   0145 0800  WYFR  100   315  2                     1234567   281007 300308
 9680   0800 1100  WYFR  100   140  13                    1234567   281007 300308
 9690   1400 1515  KTWR  100   335  44-45                 1234      281007 250308
 9690   1400 1530  KTWR  100   335  44-45                 567       281007 250308
 9690   2145 0045  WYFR  100   142  13                    1234567   281007 300308
 9705   1100 1245  WYFR  50    285  10                    1234567   281007 300308
 9715   0400 1100  WYFR  50    285  10                    1234567   281007 300308
 9715   2345 0100  WYFR  50    285  10                    1234567   281007 300308
 9720   2130 2200  KSDA  100   315  43S,44S,45S           1234567   281007 300308
 9800   1200 1300  KSDA  100   330  44NE,45NW             1234567   281007 300308
 9810   1400 1500  KSDA  100   315  43N,44N               1234567   281007 300308
 9840   1300 2000  WHRI  250   25   4,5,9                 1234567   281007 300308
 9875   1200 1300  KSDA  100   330  33S,43N,44N           1234567   281007 300308
 9910   1100 1145  KTWR  100   320  42-44                 1234567   281007 250308
 9910   1200 1230  KTWR  100   315  42-44                 123456    281007 250308
 9910   1200 1215  KTWR  100   315  42-44                 7         281007 250308
 9920   1300 1400  KFBS  100   278  43S,44S,49            1234567   281007 300308
 9920   1400 1500  KTWR  100   278  49                    17        281007 250308
 9920   1400 1430  KTWR  100   278  49                    23456     281007 250308
 9930   0800 1800  KWHR  100   300  43-45                 1234567   281007 300308
 9955   0000 1600  WRMI  50    160  10-16                 1234567   281007 300308
 9955   0400 0900  WMLK  125   53   27,28,39              1234567   281007 300308
 9955   0800 1700  KHBN  100   280  41,49,50,54           1234567   281007 300308
 9955   1600 2200  WRMI  50    160  10-13                 1234567   281007 300308
 9955   2200 2300  KHBN  100   318  43,44                 1234567   281007 300308
 9955   2200 2400  WRMI  50    160  10-16                 1234567   281007 300308
 9955   2300 2400  KHBN  100   280  41,49,50,54           1234567   281007 300308
 9965   0600 1700  KHBN  100   318  43,44                 1234567   281007 300308
 9965   2200 2400  KHBN  100   318  43,44                 1234567   281007 300308
 9975   0100 0800  KVOH  50    100  10,11                 1234567   281007 300308
 9975   1100 1115  KTWR  100   315  43,44                 7         281007 250308
 9975   1100 1200  KTWR  100   315  43,44                 1         281007 250308
 9975   1100 1145  KTWR  100   315  43,44                 23456     281007 250308
 9975   1115 1200  KTWR  100   315  43,44                 7         281007 250308
 9975   1145 1200  KTWR  100   315  43,44                 56        281007 250308
 9975   1145 1200  KTWR  100   315  43,44                 234       281007 250308
 9975   1300 1330  KTWR  100   278  49                    1234567   281007 250308
 9975   1300 1500  KVOH  50    100  10,11                 1234567   281007 300308
 9975   1345 1400  KTWR  100   285  41,49,50              1234567   281007 250308
 9975   1400 1430  KTWR  100   285  41,49,50              56        281007 250308
 9975   1400 1500  KTWR  100   285  41,49,50              234       281007 250308
 9975   1800 2200  WWCR  100   90   9,11,47,52,53         1234567   281007 031107
 9975   1800 2100  WWCR  100   90   9,11,47,52,53         1234567   100308 300308
 9975   1900 2200  WWCR  100   90   9,11,47,52,53         1234567   011207 090308
 9975   1900 2200  WWCR  100   90   9,11,47,52,53         1234567   041107 301107
 9975   2200 2400  WEWN  500   285  10                    1234567   281007 300308
 9975   2200 2400  WEWN  500   20   4,5,9                 1234567   281007 300308
 9980   1700 1730  KSDA  100   300  38E,39                23        281007 300308
 9980   1700 1730  KSDA  100   300  38E,39                1         281007 300308
 9980   1700 1730  KSDA  100   300  38E,39                67        281007 300308
 9980   1700 1730  KSDA  100   300  38E,39                45        281007 300308
 9980   1730 1800  KSDA  100   300  38E,39                1234567   281007 300308
 9985   0100 0500  WYFR  100   151  15                    1234567   281007 300308
 9985   0500 0900  WYFR  100   87   46                    1234567   281007 300308
 9985   0700 1600  KHBN  100   345  44,45                 1234567   281007 300308
 9985   0900 1000  WWCR  100   46   4,9,27,37-39          1234567   281007 031107
 9985   0900 1000  WWCR  100   46   4,9,27,37-39          1234567   100308 300308
 9985   1000 1100  WWCR  100   46   4,9,27,37-39          1234567   041107 301107
 9985   1000 1100  WWCR  100   46   4,9,27,37-39          1234567   011207 090308
 9985   1200 1400  WWCR  100   40   4,9,27-29             1234567   281007 031107
 9985   1300 1500  WWCR  100   40   4,9,27-29             1234567   041107 301107
 9985   1300 1600  WWCR  100   40   4,9,27-29             1234567   011207 090308
 9985   1400 1800  WWCR  100   90   9,11,47,52,53         1234567   281007 031107
 9985   1400 1800  WWCR  100   40   9,11,47,52,53         1234567   100308 300308
 9985   1500 2100  WWCR  100   40   4,9,27-29             1234567   100308 300308
 9985   1500 1900  WWCR  100   40   9,11,47,52,53         1234567   041107 301107
 9985   1500 1900  WWCR  100   40   9,11,47,52,53         1234567   011207 090308
 9985   2100 2400  KHBN  100   345  44,45                 1234567   281007 300308
 9985   2100 2300  WWCR  100   90   9,11,47,52,53         1234567   100308 300308
 9985   2200 2400  WWCR  100   90   9,11,47,52,53         1234567   041107 301107
 9985   2200 2400  WWCR  100   90   9,11,47,52,53         1234567   011207 090308
 9985   2200 2400  WWCR  100   90   9,11,47,52,53         1234567   281007 031107
11530   0500 0800  WYFR  100   44   27                    1234567   281007 300308
11530   1200 1400  WYFR  100   160  13                    1234567   281007 300308
11530   1500 2200  WEWN  500   285  10                    1234567   281007 300308
11530   1500 2200  WEWN  500   20   4,5,9                 1234567   281007 300308
11550   1500 2400  WEWN  500   220  10,11                 1234567   281007 300308
11565   0500 1100  KWHR  100   225  51,55,56,59,60        17        281007 300308
11565   0700 0900  WHRI  250   245  51,55,56,59,60        23456     281007 300308
11565   1345 1700  WYFR  100   315  2                     1234567   281007 300308
11565   2000 2145  WYFR  100   44   27                    1234567   281007 300308
11580   0400 0900  WYFR  100   87   46                    1234567   281007 300308
11580   0800 1415  KFBS  100   294  42-44                 1234567   281007 300308
11590   0930 1100  KTWR  100   320  42-44                 1234567   281007 250308
11610   1200 1300  KTWR  100   285  41,49                 123456    281007 250308
11610   1225 1300  KTWR  100   285  41,49                 7         281007 250308
11610   1500 1530  KSDA  100   285  41NE                  1234567   281007 300308
11640   1100 1200  KTWR  100   305  42-44                 1234567   281007 250308
11650   0900 1100  KFBS  100   341  30,31,43,44           1234567   281007 300308
11650   1100 1400  KFBS  100   323  30-33,42-44           1234567   281007 300308
11655   2300 2315  KTWR  100   315  42-44                 1234567   281007 250308
11665   1945 2300  WYFR  100   44   27                    1234567   281007 300308
11685   2200 2300  KSDA  100   330  32S,33S,43N,44N       1234567   281007 300308
11695   1330 1400  KSDA  100   270  49E                   14        281007 300308
11695   1730 1800  KSDA  100   300  38E,39                1234567   281007 300308
11700   2300 2400  KSDA  100   330  32S,33S,43N,44N       1234567   281007 300308
11715   1400 1500  KJES  50    70   3,4,9                 1234567   281007 300308
11715   1500 1600  KJES  50    350  2,3                   1234567   281007 300308
11715   1600 1700  KJES  50    150  10                    1234567   281007 300308
11720   2245 0145  WYFR  100   142  13                    1234567   281007 300308
11725   1100 1600  WYFR  100   222  11                    1234567   281007 300308
11730   1030 1100  KSDA  100   315  43,44                 1234567   281007 300308
11730   1100 1200  KSDA  100   330  32S,33S,43N,44N       1234567   281007 300308
11740   0800 1600  WYFR  100   151  15                    1234567   281007 300308
11740   2145 2345  WYFR  100   315  2                     1234567   281007 300308
11755   1300 1330  KSDA  100   315  45                    1234567   281007 300308
11765   2000 2200  WHRI  250   315  2,3                   23456     281007 300308
11765   2000 2200  WHRI  250   42   4,5,9,18,27           17        281007 300308
11765   2200 0100  WHRI  250   315  2,3                   234567    281007 300308
11770   1430 1500  KSDA  100   285  49NW                  1234567   281007 300308
11785   1300 1500  WHRI  250   315  3                     17        281007 300308
11785   1500 1600  WHRI  250   315  2,3                   1234567   281007 300308
11785   1900 2000  WHRA  250   75   37,38,46-48           1234567   281007 010308
11785   2000 2100  WHRA  250   75   37,38,46-48           17        281007 010308
11795   1700 1730  KSDA  100   300  38E,39                1234567   281007 300308
11800   1330 1400  KTWR  100   293  41,49                 23456     281007 250308
11800   1330 1345  KTWR  100   293  41,49                 1         281007 250308
11825   0045 0300  WYFR  100   160  14                    1234567   281007 300308
11825   1100 1200  KSDA  100   315  43N,44N               1234567   281007 300308
11825   1200 1300  KSDA  100   315  43N,44N               1234567   281007 300308
11830   1100 1300  WYFR  100   140  13                    1234567   281007 300308
11830   1300 1700  WYFR  100   315  2                     1234567   281007 300308
11840   0800 0845  KTWR  100   165  51,55,56,58-60        7         281007 250308
11840   0800 0900  KTWR  100   165  51,55,56,58-60        23456     281007 250308
11840   1100 1130  KSDA  100   255  54                    1234567   281007 300308
11850   1230 1300  KFBS  100   242  49S,50,54             1234567   281007 300308
11850   2200 2230  KSDA  100   255  54                    1234567   281007 300308
11855   1300 1700  WYFR  100   355  4,5,9                 1234567   281007 300308
11855   2000 0500  WYFR  100   222  11                    1234567   281007 300308
11870   0000 1100  WEWN  500   155  12-15                 1234567   281007 300308
11870   1030 1100  KSDA  100   270  50                    45        281007 300308
11870   1030 1100  KSDA  100   270  50                    1         281007 300308
11870   1030 1100  KSDA  100   270  50                    67        281007 300308
11870   1030 1100  KSDA  100   270  50                    23        281007 300308
11875   1100 1500  WEWN  500   155  12-15                 1234567   281007 300308
11885   2300 0145  WYFR  100   140  13                    1234567   281007 300308
11895   2200 2300  KSDA  100   315  43N,44N               1234567   281007 300308
11900   0000 0200  WWBS  50    30   3,4,9                 1234567   281007 300308
11935   1030 1100  KTWR  100   305  42-44                 1234567   281007 250308
11935   1530 1600  KSDA  100   285  41                    1234567   281007 300308
11940   1400 1430  KSDA  100   285  49NW                  1234567   281007 300308
11940   1430 1500  KSDA  100   285  49NW                  1234567   281007 300308
11960   2100 2130  KSDA  100   315  45                    1234567   281007 300308
11965   2200 2230  KSDA  100   255  54                    1234567   281007 300308
11970   1145 1345  WYFR  100   285  10                    1234567   281007 300308
11980   1300 1330  KSDA  100   345  45                    1234567   281007 300308
11980   1600 1630  KSDA  100   300  41N                   1234567   281007 300308
11980   1630 1700  KSDA  100   300  41N                   1234567   281007 300308
11980   2100 2130  KSDA  100   345  45                    1234567   281007 300308
11985   1500 1530  KSDA  100   270  41S                   1234567   281007 300308
11985   1530 1600  KSDA  100   270  41S                   1234567   281007 300308
11995   1000 1100  KSDA  100   315  43N,44N               1234567   281007 300308
12020   1400 1500  WHRI  100   152  10-15                 1234567   281007 300308
12035   0000 0200  KSDA  100   330  32S,33S,43N,44N       1234567   281007 300308
12065   1230 1300  KTWR  100   285  41                    23456     281007 250308
12065   1245 1300  KTWR  100   285  41                    7         281007 250308
12065   1345 1400  KTWR  100   285  41                    1234567   281007 250308
12065   1400 1415  KTWR  100   285  41                    23        281007 250308
12065   1400 1415  KTWR  100   285  41                    14567     281007 250308
12065   1415 1430  KTWR  100   285  41                    17        281007 250308
12065   1530 1600  KSDA  100   285  41S                   1234567   281007 300308
12065   1600 1630  KSDA  100   285  41S                   1234567   281007 300308
12090   2230 2300  KFBS  100   278  43S,44S,49            1234567   281007 300308
12105   0930 1100  KTWR  100   315  42-44                 1234567   281007 250308
12105   1500 1530  KSDA  100   285  41S                   1234567   281007 300308
12105   1530 1600  KSDA  100   285  41                    1234567   281007 300308
12120   1100 1200  KSDA  100   300  43S,44S               1234567   281007 300308
12120   1200 1300  KSDA  100   300  43S,44S               1234567   281007 300308
12130   1200 1400  KWHR  100   285  44,49,50,54           1234567   281007 300308
12130   2245 2345  KTWR  100   285  43,44                 7         281007 250308
12130   2245 2300  KTWR  100   285  43,44                 6         281007 250308
12130   2245 2330  KTWR  100   285  43,44                 12345     281007 250308
12160   0700 1600  KHBN  100   270  41,49,50,54           1234567   281007 300308
12160   1200 1500  WWCR  100   40   4,9,27-29             1234567   100308 300308
12160   1400 2200  WWCR  100   40   4,9,27-29             1234567   281007 031107
12160   1500 2300  WWCR  100   40   4,9,27-29             1234567   041107 301107
12160   1600 2200  WWCR  100   40   4,9,27-29             1234567   011207 090308
12180   1700 2300  WWRB  100   45   4,5,9                 1234567   281007 300308
13570   1200 2200  WINB  50    242  10,11                 1234567   090308 300308
13570   1300 2300  WINB  50    242  10,11                 1234567   281007 080308
13595   1000 2400  WJIE  50    55   9                     1234567   281007 300308
13595   2200 1000  WJIE  50    55   9,27                  1234567   281007 300308
13615   0145 0500  WYFR  100   222  11                    1234567   281007 300308
13615   1200 1600  WYFR  100   160  15                    1234567   281007 300308
13615   2300 0045  WYFR  100   160  14                    1234567   281007 300308
13630   2300 2345  KTWR  100   305  42-44                 1234567   281007 250308
13650   1200 1300  WHRA  250   60   27-29,37-39           1234567   281007 300308
13650   1500 1600  WHRA  250   45   18,19,27-29           17        281007 300308
13695   1300 2100  WYFR  100   355  4,5,9                 1234567   281007 300308
13760   1500 1700  WHRI  100   42   4,5,9                 1234567   281007 300308
13840   0700 1300  KHBN  100   270  41,49,50,54           1234567   281007 300308
13845   1200 0100  WWCR  100   85   36-38,46-48,57        1234567   281007 031107
13845   1300 0100  WWCR  100   85   36-38,46-48,57        1234567   041107 301107
13845   1300 2300  WWCR  100   85   36-38,46-48,57        1234567   100308 300308
13845   1400 2400  WWCR  100   85   36-38,46-48,57        1234567   011207 090308
15115   1700 2100  WYFR  100   87   46                    1234567   281007 300308
15130   1245 2345  WYFR  50    285  10                    1234567   281007 300308
15170   0805 0900  KTWR  100   263  49,50,54              3456      281007 250308
15170   0830 0900  KTWR  100   263  49,50,54              2         281007 250308
15200   0900 0915  KTWR  100   248  54                    12367     281007 250308
15200   0900 0915  KTWR  100   248  54                    45        281007 250308
15200   0915 0945  KTWR  100   248  54                    1234567   281007 250308
15200   0945 1045  KTWR  100   248  54                    1234567   281007 250308
15200   1100 1130  KTWR  100   248  49,54                 1234567   281007 250308
15200   1130 1200  KTWR  100   248  54                    1234567   281007 250308
15210   1400 1600  WYFR  100   160  14                    1234567   281007 300308
15210   1600 1700  WYFR  100   44   27                    1234567   281007 300308
15215   2300 0400  WYFR  100   160  16                    1234567   281007 300308
15250   1700 2300  WWRB  100   90   37,38,46-48           1234567   281007 300308
15255   1400 1430  KSDA  100   270  41S                   1234567   281007 300308
15260   1000 1100  KSDA  100   300  43S,44S               1234567   281007 300308
15260   1130 1200  KSDA  100   255  49S,54                1234567   281007 300308
15265   1700 2200  WMLK  250   57   27,28,39              1234567   281007 300308
15285   1600 1800  WHRI  250   173  10-13                 1234567   281007 300308
15285   1800 1900  WHRI  250   173  10-13                 17        281007 300308
15285   1900 2100  WHRI  100   152  10-15                 1234567   281007 300308
15320   2230 2300  KSDA  100   255  54                    1234567   281007 300308
15320   2300 2400  KSDA  100   270  49E                   1234567   281007 300308
15355   1245 1400  WYFR  100   222  12                    1234567   281007 300308
15355   1400 1600  WYFR  100   142  13                    1234567   281007 300308
15370   2300 2400  KSDA  100   315  43N,44N               1234567   281007 300308
15385   1900 2000  KJES  50    270  55,58,59              1234567   281007 300308
15385   2000 2100  KJES  50    100  11                    1234567   281007 300308
15400   2300 0100  WYFR  100   151  15                    1234567   281007 300308
15420   1400 2300  WRNO  50    20   3-5,9-11,17,27        1234567   281007 300308
15440   2145 0300  WYFR  100   285  10                    1234567   281007 300308
15565   1800 1945  WYFR  100   44   27                    1234567   281007 300308
15565   2100 2245  WYFR  100   87   46                    1234567   281007 300308
15580   1000 1130  KFBS  100   242  49S,50S,51W,54        1234567   281007 300308
15590   1400 0100  KTBN  100   70   3-5,9                 1234567   281007 300308
15610   0500 0800  KWHR  100   300  43-45                 1234567   281007 300308
15650   1700 1900  WHRI  100   42   4,5,9,17              1234567   281007 300308
15660   1300 1330  KSDA  100   285  41NE                  1234567   281007 300308
15660   1330 1400  KSDA  100   285  41NE                  14        281007 300308
15660   1330 1400  KSDA  100   285  41NE                  23567     281007 300308
15665   1300 1500  WHRA  250   60   27-29,37-39           1234567   281007 300308
